# | Project | Location | Dates |
U | 000 | — Early & Unverified Projects — | 1895-1905 |
|
S | 001 | Prescott Hall dormitory | Cambridge, MA | May-Sep 1896 |
D | 002 | Webster Building | Cambridge, MA | 1896 |
N | 003 | Craigie Hall dormitory
— Masonry work only | Cambridge, MA | 1897 |
S | 004 | Brimmer Chambers apartments | Boston | Jul 1897
1898 |
S | 005 | Womens' Club building | Boston | Late 1898
1899 |
D | 006 | Boston Dispensary addition | Boston | Dec 1898
1899 |
D | 006a | Power Station for Blue Hill Street Railway | Canton, MA | 1900 |
D | 006b | Power Station for Houghton County Street Railway | Hancock, MI | July 1900 |
D | 007 | Power Station for Plymouth & Brockton Street Railway | Plymouth, MA | May-Aug 1901 |
D | 008 | Freight House for Boston & Albany RR | Boston | Aug 1901 |
D | 009 | Lowell Memorial Electrical Engineering Laboratory | Boston | Jun-Aug 1902 |
U | 010 | Extension of Mill for Boston Manufacturing Company | Waltham, MA | Jun 1902 |
D | 011 | Brick Chimney & Powerhouse for Cambridge Electric Light Co | Cambridge, MA | 1902 |
D | 012 | Expansion of Towns Hotel | Bellows Falls, VT
(Rockingham) | 1902 |
M | 013 | Enlarge Canal for Garvin's Falls Power Station | Garvin’s Falls, NH | 1902 |
N | 014 | Factory for Cluett, Peabody & Co (Arrow Shirts) | Leominster, MA | 1902 |
M | 015 | Warehouse for Boston Wharf Co | Boston | Apr-Nov 1903 |
M | 016 | “Dove” Paper Mill for Megargee Paper Company | Modena, PA | Mar-Oct 1903 |
S | 017 | Concrete Dam for Potter Hill Textile Mill | Westerley, RI | Jul 1903 |
D | 018 | Moses Taylor Hospital | West Seneca, NY
(Lackawanna) | Sep 1903 |
M | 019 | Irons & Russell Building | Providence, RI | Oct 1903
1904 |
D | 020 | 3-story Building for Lever Brothers | Cambridge, MA | 1903 |
D | 021 | Factory for Columbian Rope Co | Auburn, NY | Jun 1903
1904 |
D | 021a | Frank B. Gilbreth Machinery Factory | Medford, MA | Late 1903
1904 |
M | 022 | Dams & Powerhouse for International Paper Co | Berlin, NH | Early 1904 |
S | 22a | Ridgely Hall dormitory
— Masonry work only / Unverified | Cambridge, MA | Early 1904 |
— Great Baltimore Fire, Feb 1904 — |
D | 023 | Piper Building | Baltimore, MD | Apr 1904 |
D | 024 | 3-story Warehouse for Mary Sanders | Baltimore, MD | Apr-Jul 1904 |
D | 025 | 6-story Warehouse for John Duer & Sons | Baltimore, MD | May 1904 |
|
# | Project | Location | Dates |
U | 026 | Powerhouse & Pumping Station for City of East Orange, NJ | East Orange, NJ | Jun 1904 |
N | 027 | Two Mercantile Buildings for Rumford Falls Power Co | Rumford Falls, ME | Jun 1904
1906 |
D | 028 | MIT Naval Engineering Building | Boston | Jul 1904 |
D | 029 | 3-story Store for the Lilly Estate | Baltimore, MD | Jul 1904 |
D | 030 | Building for DA Sargent/Normal School of Physical Education | Cambridge, MA | Jul 1904 |
M | 031 | Mill Buildings & Mill Town for International Paper Co | Piercefield, NY | Aug 1904
1905 |
D | 032 | Hydropower Dam for Walter Baker & Co Ltd | Milton, MA | Aug 1904 |
S | 033 | Ray Memorial Building / Franklin Public Library | Franklin, MA | Sep 1904 |
D | 034 | Factory for Auburn Hame Co | Auburn, NY | Sep-Dec 1904 |
D | 035 | Automobile Garage for A.G. Van Nostrand | Boston | Nov 1904 |
D | 036 | Pumping Plant & Tanks for Boston Molasses Co | Boston | 1904 |
— | — * Projects in this block are unconfirmed as to date; before Jan 1905 — |
D | 037 | House & Stable for EJ Bliss | Boston
(Chestnut Hill) | < 1905* |
U | 038 | 4-story Mill for Walworth Manufacturing Company | Boston | < 1905* |
D | 039 | Powerhouse & Foundation for Syracuse, Rochester & Eastern RR | Lyons, NY | < 1905* |
|
S | 040 | Hydropower Dam on Saranac River for International Paper Co | Cadyville, NY | 1904-05 |
D | 041 | Factory for Kursheedt Manufacturing Co | Brooklyn, NYC | Late 1904-05 |
D | 042 | Residence for CB Alexander | Manhattan, NYC | Late 1904–05 |
|
S | 044 | Mill & Mill Town for St. Croix Paper Company | Sprague’s Falls, ME
(Woodland/Baileyville) | Feb-Dec 1905 |
U | 045 | Building for Yale & Towne | Stamford, CT | Apr 1905 |
D | 046 | Rail Car Barn & Substation for NY Central Railroad | North Syracuse, NY | May 1905 |
N | 047 | Warehouses for Simmons Hardware Co | Sioux City, IA | May 1905
Early 1906 |
D | 048 | Roper Hospital
— Project not completed by FBG | Charleston, SC | May 1905
Feb 1906 |
D | 049 | 6-story plant for John J. Latteman Shoes | Brooklyn, NYC | May-Nov 1905 |
U | 050 | Plant for Oneida Community Company Ltd | Oneida, NY | Jun 1905 |
|
# | Project | Location | Dates |
M | 051 | Factory & Warehouse for Walter F Lowney Co | Montréal, QC
Canada | Jun-Aug 1905 |
M | 052 | Barge Canal for Union Sulphur Co
— Project abandoned | Sulphur, LA | Oct 1905
Spring 1906
|
U | 053 | Project for Bay Road Construction Co | Syracuse, NY | 1905 |
U | 054 | Concrete Canal for Lehigh Coal & Navigation | Taylorsville, PA
(Washington Crossing) | 1905? |
|
S | 055 | Paper Mill for Champion Fibre Co | Canton, NC | Apr 1906
Jan 1907 |
U | 056 | Two Buildings for Yale & Towne | Stamford, CT | Apr-Jul 1906 |
N | 057 | Georgetown Steam Plant for Seattle Electric Co | Georgetown (Seattle), WA | Apr 1906
Jan 1907 |
S | 058 | 10-story McGraw Publishing Building
— Project not completed by FBG | Manhattan, NYC | Apr-Nov 1906
|
— San Francisco Earthquake & Fire, Apr 1906 — |
D | 059 | North Beach Electric Power Station for City Gas & Electric Co | San Francisco | May-Oct 1906 |
D | 060 | Two Warehouses for Timothy Hopkins | San Francisco | Jun 1906 |
M | 061 | Three Buildings for Henry Sonntag | San Francisco | Jun 1906 |
S | 062 | St. Clair Building (aka Boyd Building) | San Francisco | Jun 1906
Jul 1907 |
M | 063 | Mutual Life Insurance Building
— Demolition & reconstruction in place | San Francisco | Sep 1906
1907 |
M | 064 | 4-story Mill for Minterburn Textile Mills | Rockville, CT | Sep-Dec 1906 |
M | 065 | Citizen’s Bank of Alameda | Alameda, CA | Sep 1906
Apr 1907 |
M | 066 | Mill for Champion Coated Paper Co | Hamilton, OH | Aug 1906
Late 1907 |
M | 067 | 2-story Mill for Henry M. Crane | Bayonne, NJ | Sep 1906 |
D | 068 | Forge & Machine Shop for Stayman Manufacturing Co | Jersey City, NJ | Sep 1906 |
D | 069 | 2-story Building for Stayman Manufacturing Co | Jersey City, NJ | Oct 1906 |
U | 070 | Warehouse for BF Goodrich | Akron, OH | Oct-Dec 1906 |
|
D | 072 | Union Square Hotel | San Francisco | Jan 1907
Jan 1908 |
D | 073 | Pacific Grand Hotel | San Francisco | Jan-July 1907 |
S | 074 | 5-story Factory for S.L. Allen & Co | Philadelphia, PA | Feb 1907 |
D | 075 | 3-story Factory Addition for Columbian Rope Co | Auburn, NY | Apr-Dec 1907 |
|
# | Project | Location | Dates |
U | 076 | Two Building Extensions for Yale & Towne | Stamford, CT | Apr 1907 |
M | 077 | Two Warehouses for New England Confectionery Co (NECCO) | Boston | ~Apr-Aug 1907 |
N | 078 | Factory for H.C. White Co | North Bennington, VT | May-Oct 1907 |
S | 079 | Factory for Heywood Brothers & Wakefield Co | Gardner, MA | Jun 1907
Mar 1908 |
U | 080 | Plant for Pennsylvania Cement Co
— Possibly not executed by FBG | Bath, PA | 1907 |
N | 081 | Can Factory for Seacoast Canning Co | Eastport, ME | Nov 1907
Jun 1908 |
S | 082 | 7-story Wilson Building
— Demolition & reconstruction in place | San Francisco | 1907-08 |
D | 083 | Shoe & Leather Exposition Building
— Project taken over by FBG | Cambridge, MA | April 1908 |
— | — * Projects in this block are unconfirmed and may be as early as 1904 — |
U | 084 | * Project for Z. & W.M. Crane Paper Co | Dalton, MA | < 1909 |
U | 085 | * Project for Dalton Power Co | Dalton, MA | < 1909 |
U | 086 | * Project for Columbia Electric Vehicle Co | Boston | < 1909 |
U | 087 | * Project for Steam & Power Co | Boston | < 1909 |
U | 088 | * Project for the Lowell Bleachery Co | Lowell, MA | < 1909 |
U | 089 | * Paper mill for H.G. Lowe Paper | Ridgefield, NJ | < 1909 |
|
U | 090 | 1-story Cotton Mill Extension for H.E. Danner Textile Co | Paterson, NJ | Jul 1908
Early 1909 |
D | 091 | 6-Building Box Plant for Atwood-McManus Co | Chelsea, MA | Nov 1908
Jul 1909 |
U | 092 | Dam & Powerhouse for Grand Falls Power Co
— Project abandoned | Grand Falls, NB
Canada | Mar 1909 |
U | 093 | Fishing Pier for H.F. Kean | Sandy Hook, NJ | Mar-Apr 1909 |
S | 094 | Frost Building | Plainfield, NJ | Sep 1909
Jan 1910 |
D | 095 | Ransom Dam & Powerhouse for Warren County Power Co | Columbia, NJ | Sep 1909
1910 |
U | 096 | Ransom Dam & Powerhouse for Blue Ridge Power Co
— Project may not have been executed | Creighton, GA | Feb 1910 |
S | 097 | 4-story Apartment Building for Isaac Wrubel | Paterson, NJ | Feb 1910
1910 |
M | 098 | Paper Mill for Union Bag & Paper Co | Trois-Rivières, Québec, Canada | Sep 1910
Early 1912 |
U | 099 | Addition to “Fenimore” Paper Mill for Union Bag & Paper Co | Glen’s Falls, NY | Feb-Jun 1911 |
|